<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>praveensg.com &#187; ASP.Net</title>
	<atom:link href="http://praveensg.com/tag/aspnet/feed" rel="self" type="application/rss+xml" />
	<link>http://praveensg.com</link>
	<description>temporary resident &#039;alien&#039;</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VS 2010 CTP Preview</title>
		<link>http://praveensg.com/tech/vs-2010-ctp-preview</link>
		<comments>http://praveensg.com/tech/vs-2010-ctp-preview#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:42:58 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ASP.Net]]></category>

		<guid isPermaLink="false">http://praveensg.com/?p=694</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object data="data:application/x-silverlight-2," type="application/x-silverlight-2" width="320" height="240"><param name="source" value="http://channel9.msdn.com/App_Themes/default/VideoPlayer2009_02_11.xap" /><param name="initParams" value="m=http://mschnlnine.vo.llnwd.net/d1/ch9/1/7/7/8/4/4/104Episode1WorkingwiththeVisualStudio2010CTPVPCNew_2MB_ch9.wmv,autostart=false,autohide=true,showembed=true, thumbnail=http://mschnlnine.vo.llnwd.net/d1/ch9/1/7/7/8/4/4/104Episode1WorkingwiththeVisualStudio2010CTPVPCNew_large_ch9.jpg, postid=448771" /><param name="background" value="#00FFFFFF" /><a href="http://go.microsoft.com/fwlink/?LinkID=124807" style="text-decoration: none;"><br />
<img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style: none"/><br />
</a><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://praveensg.com/tech/vs-2010-ctp-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschnlnine.vo.llnwd.net/d1/ch9/1/7/7/8/4/4/104Episode1WorkingwiththeVisualStudio2010CTPVPCNew_2MB_ch9.wmv" length="50040069" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Ajax Load Indicators &#8211; A few links</title>
		<link>http://praveensg.com/net/ajax-load-indicators-a-few-links</link>
		<comments>http://praveensg.com/net/ajax-load-indicators-a-few-links#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:55:58 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[ASP.Net]]></category>

		<guid isPermaLink="false">http://praveensg.com/?p=649</guid>
		<description><![CDATA[I have been looking for a while now, for a site where I could download some cool Ajax indicator images. All I had to do was use Google properly I guess! I found a couple of sites off of ScottGu&#8217;s article on ASP Alliance. Nice and slick images. Check&#8217;em out http://www.ajaxload.info/ http://mentalized.net/activity-indicators/]]></description>
			<content:encoded><![CDATA[<p><a href="http://praveensg.com/wp-content/uploads/2009/01/aspajaxlogo.gif" rel="thumbnail"><img src="http://praveensg.com/wp-content/uploads/2009/01/aspajaxlogo.gif" alt="" title="aspajaxlogo" width="260" height="131" class="alignnone size-full wp-image-650" /></a><br />
I have been looking for a while now, for a site where I could download some cool Ajax indicator images. All I had to do was use Google properly I guess! I found a couple of sites off of <a href="http://aspalliance.com/1030_TipTrick_UpdateProgress_Control_and_AJAX_Activity_Image_Animations">ScottGu&#8217;s article on ASP Alliance</a>. Nice and slick images.</p>
<p>Check&#8217;em out</p>
<p>http://www.ajaxload.info/</p>
<p>http://mentalized.net/activity-indicators/</p>
]]></content:encoded>
			<wfw:commentRss>http://praveensg.com/net/ajax-load-indicators-a-few-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

